| 1 | 33365 | Yongmini | i7-980X @4,6GHz | 885MHz 9-9-9-24 | HD5970 LCS @ 775/1075 | Win 7 - 64 Bit | Link |
| 2 | 31946 | Dancop | Xeon W3520 @ 4734MHZ | 1810 @ 7-8-7-18-1T | HD5970 @1000/1300 | Win7 64bit | Link |
| 3 | 31755 | Bullshooter | i7 980x @ 4,839 Ghz | 880 @ 7-8-7-21-1T | GTX 480 @ 815 / 1000 / 1630 | Win XP 32bit | pic |
| 4 | 31293 | Bullshooter | W3520 @ 4607Mhz | 877,8 @ 7-7-7-18 1T | 4870X2 CF @ 800/1000 | Win7 64bit | Pic |
| 5 | 30309 | ExAMDfan | Ci5@ 4498mhz | 1710@ 7-7-7-22 1T | 2 ATI 4890 @ 1000/1100 | Win7 64bit | Pic |
| 6 | 30231 | mongobart | W3570 @ 4410mhz | 1600MHz @ 8-8-8-24-1T | HD5970@ 750/1100 | Windows7 64bit | Pic |
| 7 | 29755 | Bullshooter&sgd02 | i7 W3520 @ 4573Mhz | 1742Mhz @ 7-7-7-18 1T | 2x GTX295 @ 650/1500/1225 | | |
| 8 | 28858 | webwilli | i7 920@ 4510Mhz | 1720Mhz 7-8-8-21-1T | GTX 295 756/1650/1275 MHz | | |
| 9 | 27926 | mongobart | W3570 @ 4422mhz | 1600MHz @ 8-8-8-24-1T | 2x HD 5770 @ 960/1300 | Windows7 64bit | Pic |
| 10 | 27723 | Ewu80 | W3520 @ 4430mhz | 1686 @ 9-9-9-24-1T | 2x HD 4870 @ 790/1055 | Vista 64bit | Pic |
| 11 | 27577 | YellowCaps | i7 920@ 4473Mhz | 1704Mhz @ 8-8-8-21 1T | 4870X2 // @750/900 | | Link |
| 12 | 27549 | xxgamerxx | W3520@4399MHz | 1676 Mhz 9-9-9-20 | Asus 295GTX@ 690-1382-1101 | Win 7 64Bit | Bild |
| 13 | 27274 | YellowCaps | Ci7 @ 4.578 | 1744 @ 8-8-8-22 1T | ATI 5850 @ 940/1190 | Win XP | Pic |
| 14 | 27269 | Mayk-Freak | i7 W3520 @ 4678Mhz | 1782 Mhz @ 9-9-9-24 1T | GTX285/2GB @787 /1778/1320 | | |
| 15 | 27199 | Macus_T | I7 920 @ 4200Mhz | 1200 @ 7-7-7-22 1T | GTX 285 SLI @ 694/1593/1295 | | |
| 16 | 27103 | mongobart | W3570 @ 4410mhz | 1600MHz @ 6-7-6-18-1T | HD 5850 @ 980/1200 | Windows7 64bit | Pic |
| 17 | 27011 | mongobart | W3570 @ 4000mhz | 1600MHz @ 6-7-6-18-1T | HD 5970 @ 750/1010 | Windows7 64bit | Pic |
| 18 | 26592 | Cribel | i7 860@ 4280mhz | 1600MHz @ 8-8-8-24-2T | 2x GTX280 @ 602/1107/1280 | Win7 x64 Ultimate | Bild |
| 19 | 26435 | YellowCaps | i7 920@ 4431Mhz | 1688Mhz @ 8-8-8-21 1T | 3870X2@823/900+3870@769/1125 | | Link |
| 20 | 26429 | sgd02 | i7 W3520 @ 4733Mhz | 1803Mhz @ 7-6-6-16 1T | 1x GTX280 @ 840/1680/1260 | Link | |
| 21 | 26260 | Bullshooter | i7 920 @ 4309Mhz | 1642 @ 8-8-8-24 1T | GTX 280 SLI @ 602/2214/1296 | | |
| 22 | 26131 | maximusII | Ci7 @4228 | 1778@7-8-7-19 1T | GTX 295@682/1083/1477 | Win 7 64 | Link |
| 23 | 26099 | XFX-XXX | i7 920 @ 4100Mhz | 1600 @ 7-7-7-21 1T | 2x 260 GTX @ 741/1554/1197 | | |
| 24 | 25504 | xxgamerxx | Q9650 @ 4500MHz | 1600MHz @ 7/7/7/22/2T | Asus 295 GTX 701/1001/1405 | XP Home | Bild |
| 25 | 25418 | Oxyyy | QX9650 @ 5003Mhz | 1160Mhz @ 5-5-5-15 | GTX 280 @ 810/1520/1320 | | |
| 26 | 25082 | Abbys | QX9650 @ 4550mhz | 1148 @ 5-5-5-15-2T | HD 5870 @Stock | Win7 64bit | Pic |
| 27 | 24231 | martma | Q9650 @ 4248Mhz | 1133Mhz @ 5-5-5-18 | HD 4870X2 @ 800/--/950 | XP SP2 | |
| 28 | 23933 | B.A.D | QX9650 @ 4800Mhz | 960Mhz @ 4-4-4-10 | GTX 280 @ 800/--/1350 | | |
| 29 | 23881 | Kore23 | Q9650 @ 4230Mhz | 940Mhz @ 5-5-5-15 | HD 4870 CF@ 835/--/980 | | |
| 30 | 23660 | sgd02 | W3520 @4573Mhz | 1743MHZ @CL7-7-7-18 1t | GTX280 @730-1480-1250 | Win7 x64 | Link |
| 31 | 23436 | Abbys | Q9550 @ 4200 Mhz | 1186 Mhz 6-6-6-16 | 5870 1050/1340 | Win 7 Enterprice | pic |
| 32 | 23222 | Ewu80 | Q9550 @ 4204Mhz | 988Mhz @ 5-5-5-15 | HD 4870 CF @ 790/1055 | | |
| 33 | 23166 | ExAMDfan | Q6600 @ 3995,2 Mhz | 1064 Mhz 5-5-5-15 | 2x HD4890 850/1100 | Win 7 | |
| 34 | 23057 | Insertcity | Core i5 750 @ 4000mhz | 1680 @ 7-8-7-22-1T | 2x HD 4850 @ 625/993 | Win 7 64bit | Pic |
| 35 | 22725 | Abbys | Q9550 @ 4000mhz | 942MH\z @ 5-5-5-12-2T | HD 5870 @ 905/1342 (5368) | Vista 64bit | Pic |
| 36 | 22565 | kore23 | E8400 @ 4590Mhz | 1020Mhz @ 5-5-5-12 | HD 4870 CF @ 835/--/970 | | |
| 37 | 22293 | etakubi | Q9650 @ 4185Mhz | 1116 @ 5-5-5-15 2T | GTX 275 SLI @ 729/1548/1260 | Vista x64 SP2 | Bild |
| 38 | 22256 | ExAMDfan | Q6600 @ 3995,2 Mhz | 1064 Mhz 5-5-5-15 | Asus 4890 985/1100 1,35 Vgpu | Win 7 RTM | |
| 39 | 22171 | P1sko | Q9650 @ 4014 Mhz | 1070Mhz @ 5-5-5-15 | HD4870 CF @ 780/--/1040 | | |
| 40 | 22124 | Bullshooter | i7 920 @ 3910Mhz | 1646Mhz @ 7-7-7-21 | GTX 280 @ 700/--/1275 | | |
| 41 | 21858 | etakubi | Q9650 @ 4050Mhz | 1125 @ 5-5-5-15 2T | 8800 GTS SLI @ 800/2000/1100 | XP x64 SP2 | LINK |
| 42 | 21668 | ExAMDfan | Q6600 @ 3995,2 Mhz | 1064 Mhz 5-5-5-15 | Asus 4890 950/1000 | WinXp 32 | |
| 43 | 21616 | tSrH | Q9550 @ 3825MHz | 2GB DDR2 @ 1000 | GTX260/216 SLI 640-1200-1380 | WinXPSP2 32Bit | Link |
| 44 | 21576 | mongobart | i7 920 @ 3990Mhz | 1596 @ 9-9-9-24 2T | GTS 250 SLI @ 800/1966/1200 | Vista64 SP1 | |
| 45 | 21135 | DJRamses | C2Q @ 4320 | 1280 @ 7-7 7-20 | Zotac GTX275 | Win7 64Bit | PiC |
| 46 | 21103 | jay330 | Q9550 @ 4038 Mhz | 950 Mhz 5-5-5-15 | GTX 260 @ 741/1519/1175 Mhz | WinXp prof 32 | |
| 47 | 21027 | etakubi | Q9650 @ 4184Mhz | 1116 @ 5-5-5-15 2T | 8800 GTS SLI @ 800/2000/1100 | Vista x64 SP2 | LINK |
| 48 | 20941 | Humvee28 | Q9550 @ 3,8 Ghz | 900 @ 5-5-5-15-2T | 1xHD 5870 @ 1050 / 1300 | Win 7 64 Bit | PIC |
| 49 | 20921 | Predator | Q9550 @ 4250Mhz | 1000 @ 5-5-5-15 | GTX 260 @ 710/1496/1235 | | |
| 50 | 20757 | ole88 | amd PII 965 4x 3,7 | 1600 @ 7-7-7-24-1T | 2xHD 4870 @ 805/900 | Windows 7 64x | |
| 51 | 20671 | XFX-XXX | i7 920 @ 3998 Mhz | 1596 @ 8-8-8-24 1T | 1x 260GTX @ 747/1498/2414 | Vista X64 SP1 | |
| 52 | 20616 | etakubi | Q9650 @ 4050mhz | 562Mhz @ 5-5-5-15 2T | GTX 470 @ 608/1215/1675 | Win7 64bit | Bild |
| 53 | 20560 | DanielX | Q6600 @ 4000mhz | 1000 @ 5-5-5-15-2T | GTX280 @ 783/1566/1200 | Win7 64bit | Pic |
| 54 | 20494 | DJRamses | Q9650 @ 4126mhz | 916 @ 5-5-5-15 2T | Zotac GTX275 @ 734/1192/1560 | Windows 7 64bit | Screen |
| 55 | 19343 | Draconis83 | Q9400@3,76Ghz | 940@5-5-5-15-2T | GTX260²@727/1225/1455Mhz | | |
| 56 | 19272 | dani.boese | Core i7 920 @ 3499mhz | 1400 @ 8-8-8-19-1T | GTX275 @ Stock (633/1161/1404) | Win 7 64bit | Pic |
| 57 | 19249 | Yellow Cabs | Q6600 @ 3800 | 1048 @ 5-5-5-18 | HD 3870X2 @ 823/--/900 | | |
| 58 | 18206 | DJRamses | Q9650 @ 4000mhz | 1066 @ 5-5-5-15 2T | 9800GTX plus @ 919/1212/2287 | Win 7 64bit RC1 | Screen |
| 59 | 18164 | BeetleatWar1977 | QX9650 @ 3910Mhz | 1097 @ 5-4-4-12 2T | 9600 GT SLI @ 790/1975/1070 | Vista x86 SP2 | |
| 60 | 18159 | sdg02 | i7 920 @ 4200Mhz | 1600 @ 7-8-7-20 | 8800 GTS @ 800/2000/1050 | | |
| 61 | 17322 | xxgamerxx | Q6600 @ 3825Mhz | 797 @ 9-9-9-20 2T | 9800 GTX @ 842/1333/1922 | Win XP | |
| 62 | 17278 | Abbys | Q9550 @ 3670Mhz | 1150 @ 5-5-5-15 2T | HD4870 @ 800/1100 | Vista x64 SP1 | |
| 63 | 17221 | Bibmus | Q9400 @ 3,52 Ghz | 1056 @ 5-5-5-18-2T | 1xHD 5770 @ 880 / 1445 | Win 7 64 Bit | PIC |
| 64 | 16863 | Fabian | E8500@4505 Mhz | 500@5-5-5-15-T2 | 4870@815/1080 | Win XP Home | |
| 65 | 16797 | Berni93 | X3360 @ 4004 Mhz | 942 @ 5-5-5-15 2T | HD 4870 @ 790/--/1100 | | |
| 66 | 15963 | LuxXurious | E8400 @ 4230Mhz | 940 @ 5-5-5-15 | 8800 GTS @ 820/1991/1070 | | |
| 67 | 15611 | Engel | e5200 @ 4017,5 Mhz | 1000 Mhz 5-5-5-15 | Gtx260 @ 624/1100/1348 | Win 7 RTM x64 | |
| 68 | 15312 | jay330 | E8400 @ 4005Mhz | 1068 @ 5-5-5-15 | 8800 GTS @ 790/1975/1030 | | |
| 69 | 15167 | Kartis | E5200 @ 3900 Mhz | 814 @ 5-5-5-15-2T | GTS 250 @ 820/1255 | Win7 64bit | Link |
| 70 | 14029 | martma | E5200 @ 3608MHz | 1048 @ 5-5-5-18 | 9800 GTX+ @ 800/1200 | XP SP2 | |
| 71 | 13932 | loki73 | E8400 @ 4050mhz | 1068 @ 5-7-7-24 2T | hd4850 @ 690/1093 | Windows7 64 bit | Bild |
| 72 | 13788 | BeetleatWar1977 | Q8400S @ 3,8 Ghz | 1140 @ 6-5-5-17-2T | 9600GT @ 790 / 2000 / 1060 | Vista 32 Bit SP2 | Pic |
| 73 | 13107 | BeetleatWar1977 | E2180 @ 3256Mhz | 1086 @ 5-4-4-12 2T | 9600 GT SLI @ 780/1950/1040 | Vista x32 SP1 | |
| 74 | 12480 | etakubi | E8400 @ 4000Mhz | 1000 @ 5-5-5-15 2T | 9600 GT @ 750/1900/1100 | Vista x64 SP2 | LINK |
| 75 | 10250 | martma | 5000X2 @ 3115Mhz | 780Mhz @ 5-5-5-18 | 8800 GTS @ 650/--/920 | | |
| 76 | 03394 | kore23 | T5500 @ 1660Mhz | 533Mhz @ 4-4-4-15 | X1900 Mobility @ 398/--/464 | | |
| 77 | 02312 | etakubi | XP-M 2800 @ 2558Mhz | 205 @ 2,5-3-3-9 1T | ATI X850 XT PE @ 570/630 | XP 32 SP3 | BILD |
Lesezeichen